XIV World Veterans Athletics Championships

Brisbane, Queensland, Australia

04. Juli 01 bis 14. Juli 01

RESULTATE - Sprintwettbewerbe der Männer

100m - 200m - 400m - Kurzhürden - Langhürden

M 40 - M 90


Hinweis: Deutsche Teilnehmer sind kursiv gelistet,
deutsche Medaillengewinner hervorgehoben.

Die Prozentangaben vergleichen die Leistung mit denen der Eliteklasse ("Age-graded Leistungen").


M40 100 METER Vorläufe - 06. Juli 01 1 Val Barnwell 43 USA 11.23 93.86%% 2 Rainer Schrammel 40 AUT 11.34 91.09%% 3 Bruno Dupuy 42 FRA 11.40 91.84%% 4 Tho Endrody- Younga 41 RSA 11.50 90.43%% 5 Sylvain Kondoszek 41 FRA 11.56 89.97%% 6 Phillip Delbaugh 41 GBR 11.66 89.19%% 7 Gregory O'Keeffe 41 AUS 11.45 90.83%% 8 Jean-Michel Mastin 41 FRA 11.61 89.58%% 9 Danie Heyns 44 RSA 11.66 90.99%% 0 Peter Murray 40 AUS 11.76 87.84%% 1 Wessel Bosman 43 RSA 11.80 89.32%% 2 Bruce Scott 42 GBR 11.87 88.21%% 3 Mark Doherty 42 AUS 11.71 89.41%% 4 Kaare Strande 40 NOR 11.81 87.47%% 5 David Isackson 40 AUS 11.85 87.17%% 6 Michael Williams 43 GBR 11.87 88.80%% 7 Patrice Belly 41 FRA 11.93 87.18%% 8 Luis Adalben Carnez 41 ARG 11.97 86.88%% 9 Henry Brycki 42 AUS 11.88 88.13%% 0 Martin Vogel 41 GER 11.95 87.03%% 1 Neale Mansell 40 AUS 11.96 86.37%% 2 Pieter Swarts 40 RSA 12.02 85.94%% 3 Jeff Battista 42 AUS 12.02 87.10%% 3 Mark Bennetts 41 AUS 12.02 86.52%% 5 Ian Marchesi 42 AUS 12.05 86.89%% 6 Sumanad Weerasinghe 42 SRI 12.10 86.53%% 7 Peter Ilo 40 GBR 12.10 85.37%% 8 Gilmar Jose Silva 40 BRA 12.15 85.02%% 9 Jagdish Lal Ubhoo 41 GBR 12.15 85.60%% 0 Humbe Cortes Acosta 40 MEX 12.17 84.88%% 1 Anthony Martin 42 IRL 12.19 85.89%% 2 Paul Su 41 SIN 12.20 85.25%% 3 Thierry Rouille 40 FRA 12.30 83.98%% 4 Graham Court 43 AUS 12.40 85.00%% 5 Matthias Konopka 43 GER 12.42 84.86%% 6 Stephen Zimaris 44 AUS 12.45 85.22%% 7 Tomas Pettersson 40 SWE 12.57 82.18%% 8 Brendan Moran 43 IRL 12.66 83.25%% 9 John Clements 42 AUS 12.66 82.70%% 0 David Rondon 40 NZL 12.66 81.60%% 1 Leslie Manz 40 AUS 12.69 81.40%% 2 Bill Gilder 44 AUS 12.72 83.41%% 3 Rodney Wilson 42 USA 12.73 82.25%% 4 Wilhe Rammerstorfer 44 AUT 12.83 82.70%% 5 Ian Quinton 40 AUS 12.84 80.45%% 6 Francis Gallastegui 41 MEX 12.94 80.37%% 7 Zdravko Mauko 44 SLO 12.95 81.93%% 8 Bevan Valentine 42 AUS 12.95 80.85%% 9 Ric Willis 43 AUS 12.96 81.33%% 0 Roger Mailloux 44 CAN 13.09 81.05%% 1 Steve Meads 41 AUS 13.14 79.15%% 2 Jeff Sargent 42 AUS 13.25 79.02%% 3 Mark Flaus 42 NZL 13.34 78.49%% 4 Steven Clarke 41 AUS 13.35 77.90%% 5 Robert Hopcroft 44 AUS 13.44 78.94%% 6 Charan Preet 43 IND 13.51 78.02%% 7 Stephen Boardman 44 GBR 13.53 78.42%% 8 Gho Ghostine Yousse 40 LIB 13.55 76.24%% 9 Paul Keenan 40 IRL 13.97 73.94%% 0 Bobie Tlapu 44 RSA 19.54 54.30%% M40 100 METER SEMIFINALE - 06. Juli 01 1 Val Barnwell 43 USA 11.18 94.28%% 2 Rainer Schrammel 40 AUT 11.19 92.31%% 3 Bruno Dupuy 42 FRA 11.59 90.34%% 4 Phillip Delbaugh 41 GBR 11.55 90.04%% 5 Sylvain Kondoszek 41 FRA 11.61 89.58%% 6 Tho Endrody- Younga 41 RSA 11.61 89.58%% 7 Gregory O'Keeffe 41 AUS 11.57 89.89%% 8 Jean-Michel Mastin 41 FRA 11.64 89.35%% 9 Peter Murray 40 AUS 11.79 87.62%% 0 Mark Doherty 42 AUS 11.79 88.80%% 1 Kaare Strande 40 NOR 11.79 87.62%% 2 David Isackson 40 AUS 11.82 87.39%% 3 Henry Brycki 42 AUS 11.83 88.50%% 4 Danie Heyns 44 RSA 11.87 89.39%% 5 Ian Marchesi 42 AUS 11.87 88.21%% 6 Bruce Scott 42 GBR 11.93 87.76%% 7 Neale Mansell 40 AUS 12.02 85.94%% 8 Mark Bennetts 41 AUS 12.08 86.09%% 9 Patrice Belly 41 FRA 12.09 86.02%% 0 Michael Williams 43 GBR 12.12 86.96%% 1 Pieter Swarts 40 RSA 12.13 85.16%% 2 Martin Vogel 41 GER 12.14 85.67%% 3 Gilmar Jose Silva 40 BRA 12.16 84.95%% 4 Jagdish Lal Ubhoo 41 GBR 12.19 85.32%% 5 Humbe Cortes Acosta 40 MEX 12.19 84.74%% 6 Luis Adalben Carnez 41 ARG 12.20 85.25%% 7 Peter Ilo 40 GBR 12.38 83.44%% 8 Jeff Battista 42 AUS 12.53 83.56%% 9 Wessel Bosman 43 RSA 12.54 84.05%% 0 Sumanad Weerasinghe 42 SRI 12.62 82.96%%

M40 100 METER FINALE - 07. Juli 01
1	Val Barnwell			43	USA	11.23	93.86%%
2	Gregory O'Keeffe		41	AUS	11.49	90.51%%
3	Tho Endrody- Younga		41	RSA	11.57	89.89%%
4	Phillip Delbaugh		41	GBR	11.57	89.89%%
5	Bruno Dupuy			42	FRA	11.60	90.26%%
6	Jean-Michel Mastin		41	FRA	11.72	88.74%%
7	Sylvain Kondoszek		41	FRA	13.17	78.97%%
-	Rainer Schrammel		40	AUT	DNF	
M45 100 METER Vorläufe - 06. Juli 01
1	Kevin Morning			45	USA	11.47	93.11%%
2	Walwyn Franklyn			48	GBR	11.72	93.00%%
3	Edward Gonera			49	USA	11.75	93.36%%
4	David Elderfield		45	GBR	11.88	89.90%%
5	Vallen Grose			45	CAN	11.97	89.22%%
6	Arch Moore			45	AUS	12.00	89.00%%
7	Kerry Smith			47	CAN	11.74	92.16%%
8	Stephen Peters			47	GBR	11.89	91.00%%
9	Reinhard Michelchen		47	GER	12.05	89.79%%
0	Thomas Dickson			48	CAN	12.11	90.01%%
1	Philip Lyons			47	AUS	12.14	89.13%%
2	Colin O'Sullivan		46	AUS	12.21	88.04%%
3	Kostie Killas			47	CAN	12.14	89.13%%
4	Kevin Silver			49	AUS	12.19	89.99%%
5	Martin Lynch			49	AUS	12.21	89.84%%
6	Paul Turner			47	AUS	12.23	88.47%%
7	Marc Guise			45	AUS	12.31	86.76%%
8	Mark McLEAN			45	AUS	12.33	86.62%%
9	James Furlong			45	AUS	12.34	86.55%%
0	Georg Hecht			47	CHI	12.38	87.40%%
1	Jeffrey Barnfield		47	NZL	12.41	87.19%%
2	Robert Cawson			45	GBR	12.43	85.92%%
3	Hugh Bristow			45	AUS	12.45	85.78%%
4	Kenji Terai			49	JPN	12.56	87.34%%
5	Colin Flowers			45	AUS	12.56	85.03%%
6	Greg Hepburn			46	AUS	12.58	85.45%%
6	Trevor Downward			46	RSA	12.58	85.45%%
8	Dan Radiff			49	USA	12.67	86.58%%
9	Geoff Coy			46	AUS	12.86	83.59%%
0	Stephen Smith			49	AUS	12.96	84.65%%
1	David Driscoll			49	AUS	12.96	84.65%%
2	Chris Coleman			48	AUS	12.99	83.91%%
3	William Gardner			47	AUS	13.02	83.10%%
4	Gui Juarez Gutierre		48	MEX	13.03	83.65%%
5	Jua Villacorta Rodr		45	CHI	13.04	81.90%%
6	Mark Middleton			46	AUS	13.09	82.12%%
7	Gottfried Schutz		47	AUS	13.11	82.53%%
8	Ivor Corneilse			46	AUS	13.12	81.94%%
9	Tony Collins			46	AUS	13.15	81.75%%
0	Bruno Kinkel			45	GER	13.17	81.09%%
1	Joseph Begley			48	AUS	13.53	80.56%%
3	Jorge Alber Quiroga		45	ARG	13.55	78.82%%
	Rene Grou			48	FRA	13.58	80.27%%
5	Stephen Peronis			48	AUS	13.59	80.21%%
6	Stephen Crocker			48	AUS	13.63	79.97%%
7	Peter Fenemor			47	NZL	13.77	78.58%%
8	Gunter Heiss			46	GER	13.83	77.73%%
9	Richard Hayes			49	AUS	13.84	79.26%%
0	Juantxo Goni			49	ESP	13.98	78.47%%

M45 100 METER Semifinale - 06. Juli 01
1	Kevin Morning			45	USA	11.29	94.60%%
2	Walwyn Franklyn			48	GBR	11.65	93.56%%
3	David Elderfield		45	GBR	11.61	91.99%%
4	Kerry Smith			47	CAN	11.66	92.80%%
5	Stephen Peters			47	GBR	11.61	93.20%%
6	Edward Gonera			49	USA	11.69	93.84%%
7	Vallen Grose			45	CAN	11.85	90.13%%
8	Arch Moore			45	AUS	11.88	89.90%%
9	Reinhard Michelchen		47	GER	11.90	90.92%%
0	Philip Lyons			47	AUS	11.95	90.54%%
1	Thomas Dickson			48	CAN	11.96	91.14%%
2	Paul Turner			47	AUS	12.07	89.64%%
3	Kostie Killas			47	CAN	12.08	89.57%%
4	Martin Lynch			49	AUS	12.32	89.04%%
5	Georg Hecht			47	CHI	12.39	87.33%%
6	James Furlong			45	AUS	12.43	85.92%%
7	Mark McLEAN			45	AUS	12.51	85.37%%
8	Colin O'Sullivan		46	AUS	13.31	80.77%%
9	Marc Guise			45	AUS	13.61	78.47%%
-	Kevin Silver			49	AUS	DNF	

M45 100 METER FINALE - 07. Juli 01
1	Kevin Morning			45	USA	11.24	95.02%%
2	David Elderfield		45	GBR	11.55	92.47%%
3	Stephen Peters			47	GBR	11.64	92.96%%
4	Kerry Smith			47	CAN	11.67	92.72%%
5	Walwyn Franklyn			48	GBR	11.71	93.08%%
6	Edward Gonera			49	USA	11.84	92.65%%
7	Arch Moore			45	AUS	11.95	89.37%%
8	Vallen Grose			45	CAN	12.00	89.00%%
M50 100 METER Vorläufe - 06. Juli 01
1	William Collins			50	USA	11.66	94.68%%
2	Laurence Malcolmson		51	NZL	12.09	91.89%%
3	Vladimir Vybostok		54	SVK	12.11	93.64%%
4	Juan Naab			51	ARG	12.14	91.52%%
5	Thierry Boucquey		50	USA	12.18	90.64%%
6	John Van Stappen		51	AUS	12.20	91.07%%
7	David Lloyd			50	AUS	12.39	89.10%%
8	Hans Van Bavel			51	AUS	12.11	91.74%%
9	Wayne Cousins			54	AUS	12.20	92.95%%
0	Raul Faath			51	ARG	12.28	90.47%%
1	Phillip Polglase		51	AUS	12.29	90.40%%
2	John Morison			52	AUS	12.48	89.66%%
3	Walter Linder			50	CAN	12.51	88.25%%
4	Rudolf Hausner			50	GER	12.60	87.62%%
5	Stephen Priest			50	NZL	12.30	89.76%%
6	Jesse Norman			50	USA	12.35	89.39%%
7	Roberto Giraudo			52	ARG	12.37	90.46%%
8	Walter Henderson		50	USA	12.48	88.46%%
9	Paul Pinnington			50	GBR	12.61	87.55%%
0	Alan Coleman			52	AUS	12.64	88.53%%
1	Heinz Wondra			52	GER	12.67	88.32%%
2	Basil Carnie			50	RSA	12.38	89.18%%
3	Michael McTernan		51	AUS	12.38	89.74%%
4	Antonio Pina			50	ESP	12.49	88.39%%
5	Max Brooking			52	NZL	12.58	88.95%%
6	Michael Clerihew		53	GBR	12.68	88.80%%
7	David Appollis			52	RSA	12.74	87.83%%
8	Raymond Mallett			50	AUS	12.82	86.12%%
9	Michael Steinmetz		54	USA	12.83	88.39%%
0	Douglas Spencer			54	USA	12.84	88.32%%
1	Dennis Wallington		51	GBR	12.84	86.53%%
2	Stephen Baird			50	AUS	12.84	85.98%%
3	Jean-Louis Le Duff		51	FRA	12.86	86.39%%
4	Michael Sharkey			51	NFI	12.88	86.26%%
5	Michael Lutteral		54	AUS	12.96	87.50%%
6	Leonid Krakovski		52	RUS	12.98	86.21%%
7	Horacio Prada			51	ARG	13.00	85.46%%
8	Owen Oakes			52	AUS	13.00	86.08%%
9	Janusz Nath			51	POL	13.00	85.46%%
0	Peter Taylor			51	NZL	13.03	85.26%%
1	Kenrick Prime			51	TRI	13.04	85.20%%
2	Horst Beige			54	GER	13.08	86.70%%
3	Tony Wells			52	GBR	13.09	85.49%%
4	Thomas Cunningham		51	USA	13.21	84.10%%
5	Mir Genik-Sas-Berez		52	CAN	13.24	84.52%%
6	Haruo Ito			50	JPN	13.35	82.70%%
7	Siegfried Wader			51	GER	13.40	82.91%%
8	Keith White			53	AUS	13.40	84.03%%
9	Seppo Taivassalo		50	FIN	13.50	81.78%%
0	Rene Clavel			53	FRA	13.51	83.35%%
1	Christopher Baker		53	NZL	13.54	83.16%%
2	John Oleski			51	USA	13.63	81.51%%
3	John Neale			50	AUS	13.63	81.00%%
4	Garry Maher			54	AUS	13.88	81.70%%
5	Stephen Booker			52	AUS	13.89	80.56%%
6	Jos Campos Gonzalez		50	CHI	14.02	78.74%%
7	Ernst Ilchmann			52	GER	14.27	78.42%%
8	T W Tesche			54	USA	14.51	78.15%%
9	Jack Buckingham			51	AUS	14.70	75.58%%
0	Brian Maguire			50	IRL	14.90	74.09%%
1	Maurice Dadds			50	AUS	15.30	72.16%%
2	Tadashi Fukiage			52	JPN	16.17	69.20%%
-	Luis Guil Maraziani		52	ARG	DNF	

M50 100 METER Semifinale - 06. Juli 01
1	William Collins			50	USA	11.52	95.83%%
2	Vladimir Vybostok		54	SVK	11.94	94.97%%
3	Hans Van Bavel			51	AUS	11.96	92.89%%
4	John Van Stappen		51	AUS	11.90	93.36%%
5	Laurence Malcolmson		51	NZL	12.02	92.43%%
6	Juan Naab			51	ARG	12.11	91.74%%
7	Phillip Polglase		51	AUS	12.14	91.52%%
8	Thierry Boucquey		50	USA	12.22	90.34%%
9	Raul Faath			51	ARG	12.25	90.69%%
0	Wayne Cousins			54	AUS	12.25	92.57%%
1	Walter Linder			50	CAN	12.29	89.83%%
2	Roberto Giraudo			52	ARG	12.33	90.75%%
3	Stephen Priest			50	NZL	12.34	89.47%%
4	David Lloyd			50	AUS	12.37	89.25%%
5	Michael McTernan		51	AUS	12.42	89.45%%
6	Antonio Pina			50	ESP	12.42	88.89%%
7	Jesse Norman			50	USA	12.48	88.46%%
8	John Morison			52	AUS	12.48	89.66%%
9	Rudolf Hausner			50	GER	12.56	87.90%%
0	Alan Coleman			52	AUS	12.62	88.67%%
1	David Appollis			52	RSA	12.66	88.39%%
2	Paul Pinnington			50	GBR	12.66	87.20%%
3	Heinz Wondra			52	GER	12.67	88.32%%
4	Max Brooking			52	NZL	12.68	88.25%%
5	Douglas Spencer			54	USA	12.79	88.66%%
6	Raymond Mallett			50	AUS	12.83	86.05%%
7	Michael Steinmetz		54	USA	12.85	88.25%%
8	Michael Clerihew		53	GBR	12.87	87.49%%
9	Walter Henderson		50	USA	14.06	78.52%%
M50 100 METER FINALE - 07. Juli 01
1	William Collins			50	USA	11.39	96.93%%
2	John Van Stappen		51	AUS	11.84	93.83%%
3	Juan Naab			51	ARG	11.85	93.76%%
4	Vladimir Vybostok		54	SVK	11.93	95.05%%
5	Hans Van Bavel			51	AUS	12.06	92.12%%
6	Laurence Malcolmson		51	NZL	12.12	91.67%%
7	Phillip Polglase		51	AUS	12.31	90.25%%
8	Thierry Boucquey		50	USA	12.34	89.47%%
M55 100 METER Vorläufe - 06. Juli 01
1	John Wight			55	AUS	12.16	93.83%%
2	Shiro Asamura			57	JPN	12.30	94.07%%
3	Kozabu Kaihara			55	JPN	12.38	92.16%%
4	Tom Bassett			55	USA	12.51	91.21%%
5	Pertti Ahomaki			55	FIN	12.51	91.21%%
6	Keith Howden			55	AUS	12.59	90.63%%
7	Stephen Robbins			58	USA	12.33	94.48%%
8	Neville McIntyre		58	AUS	12.45	94.22%%
9	Peter Scholz			56	GER	12.62	91.05%%
0	Paul Hammond			56	AUS	12.63	90.97%%
1	Samuel Hall			56	USA	12.53	91.70%%
2	Roger Pierce			56	USA	12.69	90.54%%
3	Gunter Hartung			55	GER	12.70	89.84%%
4	Mal Storey			55	AUS	12.72	89.70%%
4	Frederick Turner		59	AUS	12.72	92.22%%
6	Gary Barker			58	AUS	12.75	91.37%%
7	John Steede			59	GBR	12.81	91.57%%
8	Reinhard Kroll			56	AUT	12.83	89.56%%
9	Francis Rissman			55	AUS	12.85	88.79%%
0	Russell White			56	NZL	12.87	89.28%%
1	Geoff Barratt			55	GBR	12.88	88.59%%
2	Jan Rubes			58	CZE	12.89	90.38%%
3	Eugene Gallagher		55	AUS	12.90	88.45%%
4	Warren Graff			55	USA	12.98	87.90%%
5	Jell Van Der Schaaf		56	NED	13.08	87.84%%
6	Keith Charles			57	CAN	13.08	88.46%%
7	Roland Garrad			55	GBR	13.22	86.31%%
8	Hans-Juergen Wolff		58	GER	13.26	87.86%%
9	Terence Plaatjes		56	RSA	13.32	86.26%%
0	Arthur Rowe			57	AUS	13.36	86.60%%
1	John Lester			58	AUS	13.40	86.94%%
2	Douglas Geertgens		58	USA	13.44	86.68%%
3	Henri Cortis			55	AUS	13.46	84.77%%
4	Barry Ferguson			59	GBR	13.53	86.70%%
5	Gerry Dougherty			56	NZL	13.88	82.78%%
6	Wendell Clarke			59	AUS	14.06	83.43%%
7	Alexander Walker		59	AUS	14.21	82.55%%
8	Vict Cuellar Lucero		57	CHI	14.23	81.31%%
9	Wigb Ribeiro Junier		56	BRA	14.26	80.58%%
0	Peter Dunham			57	AUS	14.32	80.80%%
1	Donald Parker			56	NZL	14.43	79.63%%
2	Paul Gilbert			58	USA	14.94	77.98%%
3	John Wall			55	AUS	15.51	73.57%%
-	Miguel Corvacho			57	COL	DNF	
-	Steen Andersen			59	DEN	DNF
	
M55 100 METER Semifinale - 06. Juli 01
1	John Wight			55	AUS	12.18	93.68%%
2	Shiro Asamura			57	JPN	12.23	94.60%%
3	Kozabu Kaihara			55	JPN	12.26	93.07%%
4	Neville McIntyre		58	AUS	12.49	93.92%%
5	Stephen Robbins			58	USA	12.34	94.41%%
6	Keith Howden			55	AUS	12.45	91.65%%
7	Paul Hammond			56	AUS	12.51	91.85%%
8	Peter Scholz			56	GER	12.57	91.41%%
9	Pertti Ahomaki			55	FIN	12.67	90.06%%
0	Samuel Hall			56	USA	12.68	90.62%%
1	Frederick Turner		59	AUS	12.68	92.51%%
2	Roger Pierce			56	USA	12.68	90.62%%
3	Francis Rissman			55	AUS	12.81	89.07%%
4	Tom Bassett			55	USA	12.82	89.00%%
5	Russell White				56	NZL	12.88	89.21%%
6	Mal Storey			55	AUS	12.90	88.45%%
7	Gary Barker			58	AUS	12.91	90.24%%
8	John Steede			59	GBR	12.94	90.65%%
9	Gunter Hartung			55	GER	12.97	87.97%%
0	Tingi Manga			55	NZL	17.66	64.61%%

M55 100 METER FINALE - 07. Juli 01
1	Stephen Robbins			58	USA	12.18	95.65%%
2	John Wight			55	AUS	12.23	93.30%%
3	Shiro Asamura			57	JPN	12.29	94.14%%
4	Kozabu Kaihara			55	JPN	12.31	92.69%%
5	Paul Hammond			56	AUS	12.50	91.92%%
6	Neville McIntyre		58	AUS	12.51	93.13%%
7	Peter Scholz			56	GER	12.64	90.90%%
8	Keith Howden			55	AUS	13.82	82.56%%
M60 100 METER Vorläufe - 06. Juli 01
1	Gerold Schmitt			60	GER	12.50	94.48%%
2	Paul Edens			60	USA	12.52	94.33%%
3	Harold Tolson				63	USA	12.66	95.42%%
4	Theodor Lenk			60	GER	12.73	92.77%%
5	Reginald Austin			64	AUS	12.77	95.30%%
6	John Cooper			62	AUS	12.73	94.11%%
7	Zildo Bueno			61	BRA	12.80	92.97%%
8	Arno Hamaekers			61	GER	12.98	91.68%%
9	Mike Garvey			60	GBR	13.09	90.22%%
0	David Clive			64	AUS	13.10	92.90%%
1	Tristano Tamaro			62	ITA	12.85	93.23%%
2	Barrie Kernaghan		61	AUS	13.05	91.19%%
3	Yoshioki Moriizumi		62	JPN	13.13	91.24%%
4	Michael Stevenson		60	AUS	13.17	89.67%%
5	Peter Rockle			60	GER	13.23	89.27%%
6	David Janssan			64	AUS	13.35	91.16%%
7	Bruce McPhail			64	NZL	13.39	90.89%%
8	Norman Richards			63	AUS	13.42	90.01%%
9	Peter Gare			61	AUS	13.42	88.67%%
0	Eiji Wada			64	JPN	13.52	90.01%%
1	Helmut Schumacher		62	GER	13.52	88.61%%
2	Graeme Noden			63	AUS	13.53	89.28%%
3	Ossie Rogers			63	TRI	13.61	88.76%%
4	Richard Dunbar			61	AUS	13.61	87.44%%
5	Akira Suzuki			60	JPN	13.71	86.14%%
6	Alan Carter			64	GBR	13.84	87.93%%
7	Henry Hulden			64	SWE	13.85	87.87%%
8	Manfred Fuchs			60	GER	13.95	84.66%%
9	Lance Nicol			64	AUS	14.05	86.62%%
0	Juli Vargas-Wendell		62	PUR	14.13	84.78%%
1	Jurgen Seiler			62	GER	14.16	84.60%%
2	Soetikno Hendrata		61	INA	14.24	83.57%%
3	Emil Pawlik			62	USA	14.28	83.89%%
4	Marco Bonnefoi			60	MEX	14.40	82.01%%
5	Diete Klingelhoefer		63	GER	14.54	83.08%%
6	Kazuhiko Niwa			60	JPN	14.57	81.06%%
7	Ove Edlund			61	SWE	14.74	80.73%%
8	Tony Bradford			61	AUS	15.10	78.81%%
9	Spencer Parrish			64	GBR	15.28	79.65%%
0	Brian Hamilton			62	AUS	15.33	78.15%%
1	Morris David			64	AUS	15.44	78.82%%
2	Mervyn Rogers			62	AUS	15.56	76.99%%
3	William Day			62	CAN	15.79	75.87%%
4	Leon Urrutia Montes		61	MEX	16.36	72.74%%
5	John Eastmond			61	NZL	16.92	70.33%%
6	Eric Wisneth			62	CAN	18.06	66.33%%

M60 100 METER Semifinale - 06. Juli 01
1	Gerold Schmitt			60	GER	12.30	96.02%%
2	Paul Edens			60	USA	12.47	94.71%%
3	Arno Hamaekers			61	GER	12.53	94.97%%
4	John Cooper			62	AUS	12.56	95.38%%
5	Reginald Austin			64	AUS	12.62	96.43%%
6	Zildo Bueno			61	BRA	12.65	94.07%%
7	Harold Tolson			63	USA	12.66	95.42%%
8	Theodor Lenk			60	GER	12.75	92.63%%
9	Tristano Tamaro			62	ITA	12.81	93.52%%
0	Barrie Kernaghan		61	AUS	12.90	92.25%%
1	Yoshioki Moriizumi		62	JPN	13.01	92.08%%
2	David Clive			64	AUS	13.12	92.76%%
3	Michael Stevenson		60	AUS	13.21	89.40%%
4	Bruce McPhail			64	NZL	13.29	91.57%%
5	Mike Garvey			60	GBR	13.37	88.33%%
6	Peter Rockle			60	GER	13.38	88.27%%
7	David Janssan			64	AUS	13.46	90.42%%
8	Peter Gare			61	AUS	13.50	88.15%%
9	Norman Richards			63	AUS	13.64	88.56%%
0	Eiji Wada			64	JPN	13.81	88.12%%
M60 100 METER FINALE - 07. Juli 01
1	Gerold Schmitt		60	GER	12.30	96.02%%
2	Paul Edens			60	USA	12.41	95.17%%
3	John Cooper			62	AUS	12.41	96.54%%
4	Harold Tolson			63	USA	12.50	96.64%%
5	Zildo Bueno			61	BRA	12.65	94.07%%
6	Arno Hamaekers			61	GER	12.67	93.92%%
7	Reginald Austin			64	AUS	12.68	95.98%%
8	Theodor Lenk			60	GER	12.91	91.48%%
M65 -100 METER Vorläufe - 06. Juli 01
1	Paul Johnson			66	USA	13.16	94.00%%
2	Monty Hacker			66	RSA	13.27	93.22%%
3	Hugh Coogan			65	AUS	13.50	90.89%%
4	Antonin Kabele			65	CZE	13.55	90.55%%
5	Tamahiko Shindo			69	JPN	13.67	92.98%%
6	Karl-Heinz Neumann		66	GER	13.35	92.66%%
7	Hans Juergen Gasper		65	GER	13.40	91.57%%
8	David Burton			66	GBR	13.74	90.03%%
9	Ronald Cross			67	RSA	13.89	89.85%%
0	Hal Thomas			65	AUS	13.96	87.89%%
1	Tony Bowman			65	GBR	13.57	90.42%%
2	Kiyoshi Mori			68	JPN	13.95	90.32%%
3	Tirso Figueroa			66	CHI	13.97	88.55%%
4	Yuan-Te Hung			65	TPE	14.11	86.96%%
5	Aulis Suominen			65	FIN	14.20	86.41%%
6	David (Max) Wood		68	NZL	14.29	88.17%%
7	Tomio Sakurai			68	JPN	14.34	87.87%%
8	Eugen Arnold			65	GER	14.35	85.51%%
9	Mohd Tamin Merican		68	MAS	14.43	87.32%%
0	Kevin Marion			65	AUS	14.49	84.68%%
1	Noel Garvey			66	AUS	14.54	85.08%%
2	Gil Rondon-Melendez		69	PUR	14.60	87.05%%
3	William Lukies			65	AUS	14.72	83.36%%
4	Leo Benning			68	RSA	14.73	85.54%%
5	John Howes			65	AUS	14.74	83.24%%
6	Robert Solomon			69	AUS	14.91	85.24%%
7	John McClelland			68	AUS	15.02	83.89%%
8	Ivan Stevenson			68	NZL	15.04	83.78%%
9	John MacFarlane			69	NZL	15.04	84.51%%
0	Lucas Kakris			68	AUS	15.13	83.28%%
1	Hillel Avidan			67	RSA	15.21	82.05%%
2	William Boyce			65	AUS	15.31	80.14%%
3	Allan Roberts			69	NZL	15.39	82.59%%
4	Douglas Willis			65	AUS	15.45	79.42%%
5	Werner Pechmann			67	GER	16.22	76.94%%
6	Lui Gutierrez Casti		65	MEX	16.51	74.32%%
7	Jea Clamaran-Danzel		65	FRA	16.72	73.39%%
8	Jose Berardi			66	ARG	16.77	73.76%%
9	Heraclio Chandeck		68	PAN	16.96	74.29%%
0	Ingvar Arvidsson		67	SWE	17.09	73.03%%
1	Wolfgang Stahlke		68	GER	17.40	72.41%%
2	Fang-Chun Shen			68	TPE	17.75	70.99%%
3	Paul Williams			66	USA	19.15	64.60%%
4	Luiz Gonza Oliveria		69	BRA	19.89	63.90%%
5	Donald Murray			66	AUS	21.31	58.05%%
-	Eduard Hangai			66	SUI	DNF	
-	Wolfgang Hunger			66	GER	DNF	
-	Ferenc Hommonnay		67	HUN	DNF	

M65 100 METER Semifinale - 06. Juli 01
1	Paul Johnson			66	USA	12.96	95.45%%
2	Karl-Heinz Neumann		66	GER	13.05	94.79%%
3	Hugh Coogan			65	AUS	13.09	93.74%%
4	Antonin Kabele			65	CZE	13.56	90.49%%
5	Hans Juergen Gasper		65	GER	13.16	93.24%%
6	Monty Hacker			66	RSA	13.35	92.66%%
7	Tony Bowman			65	GBR	13.56	90.49%%
8	Tamahiko Shindo			69	JPN	13.71	92.71%%
9	David Burton			66	GBR	13.76	89.90%%
0	Hal Thomas			65	AUS	13.79	88.98%%
1	Tirso Figueroa			66	CHI	13.97	88.55%%
2	David (Max) Wood		68	NZL	14.07	89.55%%
3	Tomio Sakurai			68	JPN	14.13	89.17%%
4	Aulis Suominen			65	FIN	14.14	86.78%%
5	Eugen Arnold			65	GER	14.33	85.62%%
6	Kevin Marion			65	AUS	14.51	84.56%%
7	Yuan-Te Hung			65	TPE	14.54	84.39%%
8	Mohd Tamin Merican		68	MAS	15.23	82.73%%
M65 100 METER FINALE - 07. Juli 01
1	Karl-Heinz Neumann	66	GER	12.95	95.52%%
2	Paul Johnson			66	USA	13.01	95.08%%
3	Hugh Coogan			65	AUS	13.02	94.24%%
4	Hans Juergen Gasper	65	GER	13.12	93.52%%
5	Monty Hacker			66	RSA	13.24	93.43%%
6	Antonin Kabele			65	CZE	13.45	91.23%%
7	Tony Bowman			65	GBR	13.66	89.82%%
8	Tamahiko Shindo			69	JPN	13.77	92.30%%
M70 100 METER Vorläufe - 06. Juli 01
1	Wolfgang Reuter			71	GER	13.44	96.43%%
2	Harry Brown			71	USA	13.85	93.57%%
3	Terho Valimaki			71	FIN	13.92	93.10%%
4	James Stookey			71	USA	14.01	92.51%%
5	Allan Meddings			73	GBR	14.02	94.37%%
6	Manfred Konopka			70	GER	14.07	91.19%%
7	Leo Coffey			71	AUS	14.33	90.44%%
8	George Cheetham			70	GBR	14.37	89.28%%
